Top 10 Universities for Engineering Degrees
According to the QS World University Rankings 2023, the following are the top 10 universities for engineering degrees, along with their rankings and overall scores:
Rank | University | Overall Score |
---|---|---|
1 | Massachusetts Institute of Technology (MIT) | 100.0 |
2 | Stanford University | 99.8 |
3 | University of Cambridge | 99.6 |
4 | University of Oxford | 99.4 |
5 | ETH Zurich
|
98.9 |
6 | California Institute of Technology (Caltech) | 98.8 |
7 | Imperial College London | 98.7 |
8 | National University of Singapore (NUS) | 98.6 |
9 | Princeton University | 98.5 |
10 | University of California, Berkeley | 98.4 |
Program Strength and Curriculum
The engineering programs at top universities stand out for their exceptional strengths and innovative curricula.